Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LA1KN20Main Range of product TeSys K control relay TeSys K Range TeSys Device short name LA1 Product or component type Auxiliary contact block Auxiliary contacts operation Instantaneous Pole contact composition 2 NO Connections terminals Screw clamp terminals 1 cable(s) 0. 341. 5 mmflexible with cable end Screw clamp terminals 1 cable(s) 0. 754 mmflexible without cable end Screw clamp terminals 1 cable(s) 1. 54 mmsolid Screw clamp terminals 2 cable(s) 0.
Main
| Range of product | TeSys K control relay TeSys K |
| Range | TeSys |
| Device short name | LA1 |
| Product or component type | Auxiliary contact block |
| Auxiliary contacts operation | Instantaneous |
| Pole contact composition | 2 NO |
| Connections - terminals | Screw clamp terminals 1 cable(s) 0.34…1.5 mm²flexible with cable end Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid |
Complementary
| Mounting location | Front |
| [Ui] rated insulation voltage | 690 V - for control circuit conforming to BS 5424 690 V - for control circuit conforming to IEC 60947 750 V - for control circuit conforming to VDE 0010 group C 600 V - for control circuit conforming to CSA C22.2 |
| [Ue] rated operational voltage | <= 690 V AC <= 400 Hz |
| [Ith] conventional free air thermal current | 10 A (at 50 °C) |
| Irms rated making capacity | 110 A at <= 690 V AC conforming to IEC 60947 |
| Permissible short-time rating | 80 A 1 s 60 A 500 ms 110 A 100 ms |
| Associated fuse rating | 10 A gG at <= 690 V conforming to IEC 60947 10 A gG at <= 690 V conforming to VDE 0660 |
| Minimum switching current | 5 mA |
| Minimum switching voltage | 17 V |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for control circuit |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Depth | 35 mm |
| Net weight | 0.045 kg |
Environment
| Environmental characteristic | Normal environment |
| Standards | BS 5424 VDE 0660 NF C 63-110 IEC 60947 |
| Product certifications | UL CSA |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 848 reviews
Sort
Product Reviews
★★★★★ 5
Worth the buy
Format: Paperback
Helpful. I prefer this little guy over the gigantic book we were required to purchase along with this one. Barely opened the bigger one, only used this for my advanced assessment course and still got an A.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
★★★★★ 5
A great condition when arrived. Strongly suggested.
Format: Paperback
I love this product and will be a great source for my physical exam study.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2025
★★★★★ 5
A GREAT PRODUCT
Format: Paperback
very informative and helped me with my class
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2024
★★★★★ 5
Good quality
Format: Paperback
Smaller than the books I'm used to but easy to read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2024
★★★★★ 5
Compact handbook
Format: Paperback
This is the perfect pocketbook to tote around to clinicals.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2023